JPM IP-j — Start SBO Diesel Air Compressor IAW SC.OP-SO.CA-0001
In-Plant | RO/SRO | G2.1.23 (4.3/4.4)
Location: In-Plant — SBO Compressor Building (outside RCA, L-3 key if locked)
Time-Critical: No
Alternate Path: No
Estimated Time: 20 minutes
Initial Conditions:
- Both Salem Units have tripped due to a loss of off-site power.
- Equipment problems have resulted in NO Emergency Control Air Compressors (ECACs) running.
Initiating Cue:
- The Unit 2 CRS has directed you to start the Station Blackout Compressor (SBO) IAW SC.OP-SO.CA-0001, SBO Diesel Control Air Compressor, starting with Step 5.1.3 (see attached).
- Steps 5.1.1 and 5.1.2 are complete.
Time-Critical: No
Alternate Path: No
Estimated Time: 20 minutes
Initial Conditions:
- Both Salem Units have tripped due to a loss of off-site power.
- Equipment problems have resulted in NO Emergency Control Air Compressors (ECACs) running.
Initiating Cue:
- The Unit 2 CRS has directed you to start the Station Blackout Compressor (SBO) IAW SC.OP-SO.CA-0001, SBO Diesel Control Air Compressor, starting with Step 5.1.3 (see attached).
- Steps 5.1.1 and 5.1.2 are complete.
Task Standard:
Operator performs Steps 5.1.3 thru 5.1.16 of SC.OP-SO.CA-0001 correctly and in proper sequence to start the SBO Diesel Control Air Compressor.
Operator performs Steps 5.1.3 thru 5.1.16 of SC.OP-SO.CA-0001 correctly and in proper sequence to start the SBO Diesel Control Air Compressor.
▶ Show Critical Steps & Key Actions
| Step | Critical Element | Standard |
|---|---|---|
| P&Ls | Review Precautions and Limitations | Operator reviews and signs P&Ls. P&L 3.1 requires hearing protection. P&L 3.10 is verified at the SBO. |
| 5.1.3 | OPEN both Engine intake louvers (located outside building on west wall) | Locates louvers and demonstrates how to open. |
| 5.1.4 | OPEN 1CA1920, BLACKOUT AIR COMPRESSOR DRAIN VALVE, drain water, then CLOSE | Locates 1CA1920 and simulates opening (counterclockwise). Drain cap must be removed. |
| 5.1.5 | OPEN 2FZSBO10, BATTERY CHARGER, breaker | Locates 2FZSBO10 in Panel 2FZSBO, SBO Compressor Bldg Distribution Panel, and simulates opening. |
| 5.1.6 | PLACE SBO Control Air Dryer switch in ON position | Locates switch and simulates turning to ON. Control Air On light illuminates. |
| 5.1.7 | RECORD Engine Hourmeter reading on Attachment 1 and in log book | Locates Engine Hourmeter (1XA16993, Tachometer/Hourmeter) inside engine control panel and logbook on side of panel 2FZSBO. |
| 5.1.8 | PLACE UNLOADER VALVE selector switch in START position | Locates UNLOADER VALVE selector switch and ensures in START position (normally in START when engine is shutdown). |
| 5.1.9 * | PRESS AND HOLD BY-PASS VALVE pushbutton | Locates BY-PASS VALVE pushbutton in control panel and simulates depressing AND holding depressed. |
| 5.1.10 * | PLACE SBO-IGN-SWT, ENGINE IGNITION SWITCH in START until engine starts, then RELEASE to RUN | While keeping BY-PASS VALVE pushbutton depressed, simulates placing SBO-IGN-SWT in START. After engine starts, releases to RUN. Must NOT release BY-PASS VALVE pushbutton until oil pressure is verified >15 psig in next step. |
| 5.1.11 * | When engine oil pressure is >15 psig, RELEASE BY-PASS VALVE pushbutton | Identifies oil pressure reading on gauge inside control panel. After cue (40 psig), releases BY-PASS VALVE pushbutton. Releasing early (without checking oil pressure) causes the engine to stop. |
| 5.1.12 | ALLOW engine to run for 5 minutes to warm up | N/A — wait for warm-up period. |
| 5.1.13 * | OPEN 1CA1913 SBO COMPRESSOR DISCHARGE VALVE to pressurize Control Air header | Locates and simulates opening 1CA1913 (counterclockwise). |
| 5.1.14 * | OPEN 1CA1886, BLACKOUT AIR COMPRESSOR ISOLATION | Locates and simulates opening 1CA1886 (counterclockwise). Located near entrance to Service Building past U2 mixing bottle. |
| 5.1.15 * | OPEN 2CA584, YARD CONTROL AIR SUPPLY VALVE to pressurize Aux. Building 1A and 2A Control Air headers | Locates and simulates opening 2CA584 (counterclockwise). Located near entrance to Service Building past U2 mixing bottle. |
| 5.1.16 * | PLACE UNLOADER VALVE selector switch in RUN position | Returns to SBO Compressor Building and places UNLOADER VALVE selector switch in RUN to load the compressor. |
Key Decision Point:
Steps 5.1.10 and 5.1.11 are the discriminating steps — the applicant must keep the BY-PASS VALVE pushbutton depressed while starting the engine with SBO-IGN-SWT, then verify oil pressure >15 psig BEFORE releasing the bypass valve pushbutton. Releasing the bypass valve early (without checking oil pressure) causes the engine to stop, requiring a 5-minute cooldown before reattempting the start.
Steps 5.1.10 and 5.1.11 are the discriminating steps — the applicant must keep the BY-PASS VALVE pushbutton depressed while starting the engine with SBO-IGN-SWT, then verify oil pressure >15 psig BEFORE releasing the bypass valve pushbutton. Releasing the bypass valve early (without checking oil pressure) causes the engine to stop, requiring a 5-minute cooldown before reattempting the start.
Ref: SC.OP-SO.CA-0001 (R14) | Task: N1150140501 | K/A: G2.1.23 — Ability to perform specific system and integrated plant procedures during all modes of operation | Source: Modified | View JPM PDF
Connections
- Related systems: Control Air, EDGs
- Related procedures: SC.OP-SO.CA-0001 — SBO Diesel Control Air Compressor, AB.LOOP-0001 — Loss of All Offsite Power, AB.CA-0001 — Loss of Control Air
- Related exam: 2020 NRC Operating Exam