Technical Specifications Overview
Reference
UFSAR Chapter 16 states that the Technical Specifications exist as separate documents submitted on Docket Nos. 50-272 (Unit 1) and 50-311 (Unit 2). The complete Tech Specs are available as a separate document (ML11175A207). (UFSAR 16)
Tech Spec Structure
| Section | Title | Related Wiki Articles |
|---|---|---|
| 1.0 | Definitions | TS 1.0 — Definitions |
| 2.0 | Safety Limits and LSSS | TS 2.0 — Safety Limits and LSSS |
| 3/4.0 | Applicability | TS 3/4.0 — Applicability |
| 3/4.1 | Reactivity Control | TS 3/4.1.1 — Boration Control |
| 3/4.2 | Power Distribution | TS 3/4.2 — Power Distribution |
| 3/4.3 | Instrumentation | TS 3/4.3 — Instrumentation |
| 3/4.4 | Reactor Coolant System | TS 3/4.4 — Reactor Coolant System |
| 3/4.5 | ECCS | TS 3/4.5 — ECCS |
| 3/4.6 | Containment | TS 3/4.6 — Containment |
| 3/4.7 | Plant Systems | TS 3/4.7 — Plant Systems |
| 3/4.8 | Electrical | TS 3/4.8 — Electrical |
| 3/4.9 | Refueling Operations | TS 3/4.9 — Refueling Operations |
| 3/4.10 | Special Test Exceptions | TS 3/4.10 — Special Test Exceptions |
| 3/4.11 | Radioactive Effluents | TS 3/4.11 — Radioactive Effluents |
| 6.0 | Administrative Controls | TS 6.0 — Administrative Controls |
Modes of Operation
| Mode | Title | Reactivity (keff) | % Rated Power | Average Coolant Temp |
|---|---|---|---|---|
| 1 | Power Operation | ≥0.99 | >5% | N/A |
| 2 | Startup | ≥0.99 | ≤5% | N/A |
| 3 | Hot Standby | <0.99 | N/A | ≥350°F |
| 4 | Hot Shutdown | <0.99 | N/A | 200°F ≤ Tavg < 350°F |
| 5 | Cold Shutdown | <0.99 | N/A | <200°F |
| 6 | Refueling | N/A | N/A | N/A |
Note: Detailed Tech Spec articles will be populated during Phase 2 (Tech Spec ingestion).
Surveillance Procedure Conventions
Exam — 2020 Q71
Dollar sign ($) in surveillance procedures: Steps identified with a dollar sign ($) are those items required to meet Technical Specification acceptance criteria. Such steps, if not satisfactorily completed, may have reportability requirements and are to be brought to the immediate attention of the SM/CRS. This convention appears in the Precautions and Limitations section of all surveillance procedures. Trap: the $ does NOT identify UFSAR criteria, Independent Verification hold points, or Reactivity Management SRO oversight requirements.
Connections
- Related systems: All plant systems
- Related concepts: ESF & Design, TS 3/4.0 — Applicability
- Related exam questions: 2020 Q71
- Related exam: 2020 NRC Written Exam