JPM IP-k — Perform a Radioactive Waste Gas Release
In-Plant | RO/SRO | 071 A1.03 (2.6)
Location: In-Plant — 64 ft. Elevation, Unit 2 Auxiliary Building (RCA entry required)
Time-Critical: No
Alternate Path: No
Estimated Time: 20 minutes
Initial Conditions:
- Both Salem Units are operating at 100% power
- 21 Waste Gas Decay Tank is in Standby at 90 psig
- 22 Waste Gas Decay Tank is in Holdup at 15 psig
- 23 Waste Gas Decay Tank is O/S at 15 psig
- 24 Waste Gas Decay Tank is O/S at 15 psig
- 2R41 Plant Vent radiation monitor is OPERABLE
- Plant vent flow rate and sample flow rate monitors are OPERABLE
Initiating Cue:
The CRS directs you to RELEASE 21 Waste Gas Decay Tank starting at Step 5.2.11 of S2.OP-SO.WG-0008, 21 Gas Decay Tank to Plant Vent.
- Sections 5.1 and Steps 5.2.1 through 5.2.10 are complete.
Time-Critical: No
Alternate Path: No
Estimated Time: 20 minutes
Initial Conditions:
- Both Salem Units are operating at 100% power
- 21 Waste Gas Decay Tank is in Standby at 90 psig
- 22 Waste Gas Decay Tank is in Holdup at 15 psig
- 23 Waste Gas Decay Tank is O/S at 15 psig
- 24 Waste Gas Decay Tank is O/S at 15 psig
- 2R41 Plant Vent radiation monitor is OPERABLE
- Plant vent flow rate and sample flow rate monitors are OPERABLE
Initiating Cue:
The CRS directs you to RELEASE 21 Waste Gas Decay Tank starting at Step 5.2.11 of S2.OP-SO.WG-0008, 21 Gas Decay Tank to Plant Vent.
- Sections 5.1 and Steps 5.2.1 through 5.2.10 are complete.
Task Standard:
The task is satisfactorily met when the applicant has aligned the release path from 21 Waste Gas Decay Tank (WGDT) IAW step 5.2.11 of S2.OP-SO.WG-0008, released the radioactive gas from 21 WGDT IAW step 5.2.12 of S2.OP-SO.WG-0008, and upon REACHING 10 PSIG, terminates the release by locally closing the 2WG41 IAW step 5.2.14 of S2.OP-SO.WG-0008.
The task is satisfactorily met when the applicant has aligned the release path from 21 Waste Gas Decay Tank (WGDT) IAW step 5.2.11 of S2.OP-SO.WG-0008, released the radioactive gas from 21 WGDT IAW step 5.2.12 of S2.OP-SO.WG-0008, and upon REACHING 10 PSIG, terminates the release by locally closing the 2WG41 IAW step 5.2.14 of S2.OP-SO.WG-0008.
▶ Show Critical Steps & Key Actions
| Step | Critical Element | Standard |
|---|---|---|
| 5.2.11.A | ENSURE 21 GDT is NOT in service | Verifies 21 GDT is NOT in service. |
| 5.2.11.B | ENSURE 21 GDT is NOT selected for "Standby" | Verifies 21 GDT is NOT selected for STANDBY. |
| 5.2.11.C | RECORD 21 GDT "Initial Pressure" (PIS1036) on Attachment 3 | Records 21 GDT pressure (PIS1036) as 90 psig. |
| 5.2.11.D.1 * | TURN 2WG41 Waste Gas Vent Valve Flow Bias fully counterclockwise until indicator <0% | Simulates turning the Flow Bias knob fully COUNTER-CLOCKWISE until indicator is less than 0%. Must set bias to <0% before opening to latch and set the valve. |
| 5.2.11.D.2 * | POSITION 2WG41 Selector Switch to OPEN AND RELEASE to AUTO position (spring return) | Simulates positioning 2WG41-SWT (local control switch at 104-2 panel) to OPEN, then releases to AUTO. |
| 5.2.11.D.3 * | TURN 2WG41 Waste Gas Vent Valve Flow Bias clockwise until indicator >=100% | Simulates turning 2WG41 flow bias CLOCKWISE until indicator reads >=100%. 2WG41 will not fully open until flow bias is adjusted to 100%. |
| 5.2.11.D.4 | ENSURE with Unit 2 Control Room that 2WG41 has lost CLOSED indication AND audible alarm received | Calls Control Room to verify 2WG41 has lost closed indication and audible alarm was received. |
| 5.2.11.D.5 * | TURN 2WG41 Waste Gas Vent Valve Flow Bias fully counterclockwise until indicator <0% | Simulates turning 2WG41 flow bias COUNTER-CLOCKWISE until indicator reads <0%. |
| 5.2.11.D.6 | ENSURE with Unit 2 Control Room that 2WG41 has closed indication | Calls Control Room to verify 2WG41 has CLOSED indication. |
| 5.2.11.D.7 * | POSITION 2WG41 Selector Switch to CLOSE | Simulates positioning 2WG41 selector switch to CLOSE. |
| 5.2.11.E | PERFORM Independent Verification of 2WG41 Flow Bias position, RECORD on Attachment 1, Section 2.0 | Requests another operator perform IV of the 2WG41 Waste Gas Vent Valve Flow Bias position. |
| 5.2.11.F * | OPEN 21WG31, GDT INLET VALVE | Simulates rotating valve COUNTER-CLOCKWISE to open 21WG31. |
| 5.2.11.G * | Slowly OPEN 21WG34 | Simulates slowly rotating COUNTER-CLOCKWISE to open 21WG34. |
| 5.2.11.H | RECORD IV of 21 GDT discharge valves 21WG31 and 21WG34 on Attachment 1, Section 3.0 | Requests IV of 21 GDT discharge valves prior to commencing release. |
| 5.2.12.A * | POSITION 2WG41 Selector Switch to OPEN AND RELEASE to AUTO (spring return) | Simulates rotating selector switch to OPEN and then releasing to AUTO to commence the release. |
| 5.2.12.B * | SLOWLY SET 2WG41 Waste Gas Vent Valve Flow Bias to <=100% (max release rate 32 SCFM) | Simulates adjusting 2WG41 Waste Gas Vent Valve Flow Bias to <=100%, which corresponds to a maximum release rate of 32 SCFM. |
| 5.2.12.C | PERFORM IV of 2WG41 Flow Bias positioning on Attachment 1, Section 4.0 | Requests IV on 2WG41 flow bias position. |
| 5.2.12.D | RECORD In Progress Release Data on Attachment 2, Section 5.1 | Records data on Attachment 2. |
| 5.2.13.B | RECORD Meteorological Data in Attachment 2, Section 5.2 from SPDS screenshot | Records MET Data from SPDS screenshot. If Met Monitor NOT OPERABLE, notify SM/CRS per UFSAR 7.7.2.12. |
| 5.2.14.A * | TURN 2WG41 Flow Bias fully counter-clockwise until indicator is <0% | Simulates adjusting Flow Bias fully COUNTER-CLOCKWISE until indicator is <0% to secure the release. |
| 5.2.14.B * | PLACE 2WG41-SWT in CLOSE position, AND ENSURE 2WG41 is CLOSED | Simulates placing switch 2WG41-SWT in CLOSED position and verifies 2WG41 is CLOSED. |
| 5.2.14.C * | CLOSE 21WG34 | Simulates closing 21WG34 by turning valve in CLOCKWISE direction. |
| 5.2.14.D | RECORD Final Release Data in Attachment 2, Section 5.3 | Records final release data. |
Key Decision Point:
The latch-and-set sequence (Step 5.2.11.D) is the most complex portion — the applicant must correctly manipulate the 2WG41 Flow Bias and Selector Switch in the proper order (bias to <0%, open to auto, bias to 100%, verify lost closed indication, bias back to <0%, verify closed, then position selector to CLOSE). Then for the actual release (Step 5.2.12), the applicant must open 2WG41 to AUTO and set flow bias to <=100% (max 32 SCFM). Upon reaching 10 psig, the release is terminated by reducing flow bias to <0%, closing 2WG41-SWT, and closing 21WG34.
The latch-and-set sequence (Step 5.2.11.D) is the most complex portion — the applicant must correctly manipulate the 2WG41 Flow Bias and Selector Switch in the proper order (bias to <0%, open to auto, bias to 100%, verify lost closed indication, bias back to <0%, verify closed, then position selector to CLOSE). Then for the actual release (Step 5.2.12), the applicant must open 2WG41 to AUTO and set flow bias to <=100% (max 32 SCFM). Upon reaching 10 psig, the release is terminated by reducing flow bias to <0%, closing 2WG41-SWT, and closing 21WG34.
Ref: S2.OP-SO.WG-0008 (R27) | Task: N0715070104 | K/A: 071 A1.03 — Ability to predict and/or monitor changes in parameters associated with operation of the Waste Gas Disposal System, including: Holdup tank pressure and level | Source: Bank | View JPM PDF
Connections
- Related systems: Waste Gas
- Related procedures: S2.OP-SO.WG-0008 — 21 Gas Decay Tank to Plant Vent
- Related exam: 2023 NRC Operating Exam